| 1 x de R$91,99 sem juros | Total R$91,99 | |
| 2 x de R$50,64 | Total R$101,29 | |
| 3 x de R$34,25 | Total R$102,76 | |
| 4 x de R$25,95 | Total R$103,80 | |
| 5 x de R$20,96 | Total R$104,80 | |
| 6 x de R$17,55 | Total R$105,35 | |
| 7 x de R$15,07 | Total R$105,55 | |
| 8 x de R$13,31 | Total R$106,54 | |
| 9 x de R$11,91 | Total R$107,21 | |
| 10 x de R$10,75 | Total R$107,59 | |
| 11 x de R$9,86 | Total R$108,56 | |
| 12 x de R$9,07 | Total R$108,91 |
| 1 x de R$91,99 sem juros | Total R$91,99 | |
| 2 x de R$50,43 | Total R$100,86 | |
| 3 x de R$34,10 | Total R$102,32 | |
| 4 x de R$25,61 | Total R$102,44 | |
| 5 x de R$21,03 | Total R$105,15 | |
| 6 x de R$17,52 | Total R$105,16 | |
| 7 x de R$15,33 | Total R$107,37 | |
| 8 x de R$13,42 | Total R$107,38 | |
| 9 x de R$12,23 | Total R$110,10 | |
| 10 x de R$11,09 | Total R$110,99 | |
| 11 x de R$10,09 | Total R$111,00 | |
| 12 x de R$9,36 | Total R$112,33 |
Nome da marca: Ippolich
Origem: CN (Origem)
CN: Fujian
Produto Químico de Alta Preocupação: Nenhum
Gênero: WOMEN
Artesanato de Tecelagem: Tat
Nome do departamento: Mulheres
Estação: summer
Material: POLIÉSTER
Ajuste: Se ajusta ao tamanho, use sei tamanho normal
Tabela de tamanhos de camisetas de corrida | ||||||
Tamanho asiático | Busto | Ombro | Comprimento do corpo | Comprimento da manga | Faixa de altura | Faixa de peso |
M | 92,0 cm | 39,6 cm | 57,0 cm | 15,5 cm | 155-160 cm | 42,5 kg-50 kg |
36,22 polegadas | 15,59 polegadas | 22,44 polegadas | 6,10 polegadas | |||
L | 96.0 cm | 40,8 cm | 59,0 cm | 16,5 cm | 160-170 cm | 50 kg-55 kg |
37,80 polegadas | 16,06 polegadas | 23,23 polegadas | 6,50 polegadas | |||
XL | 100.0 cm | 42,0 cm | 61,0 cm | 17,5 cm | 170-175 cm | 55 kg-62 kg |
39,37 polegadas | 16,54 polegadas | 24,02 polegadas | 6,89 polegadas | |||
XXL | 10,0 cm | 43,2 cm | 63,0 cm | 18,5 cm | 175-180 cm | 62 kg-70 kg |
40,94 polegadas | 17.01 polegadas | 24,80 polegadas | 7,28 polegadas | |||
XXXL | 10,0 cm | 44,4 cm | 6,0 cm | 19,5 cm | 180-185 cm | 70 kg-80 kg |
42,52 polegadas | 17,48 polegadas | 25,59 polegadas | 7,68 polegadas | |||
4XL | 112,0 cm | 45,6 cm | 67,0 cm | 20,5 cm | 180-190 cm | 80 kg-87 kg |
44,09 polegadas | 17,95 polegadas | 26,38 polegadas | 8,07 polegadas | |||
5XL | 116.0 cm | 46,8 cm | 69.0 cm | 21,0 cm | 180-190 cm | 87 kg-92 kg |
45,67 polegadas | 18,43 polegadas | 27,17 polegadas | 8,27 polegadas | |||



